Trends as of 18-May-2013 at 11:35am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 30.1 | 4.6 | 6.9 | N | 76 | 29.780 | 0.00 |
| 5 minutes ago | 29.6 | 4.6 | 5.8 | NE | 76 | 29.778 | 0.00 |
| 10 minutes ago | 29.5 | 5.8 | 6.9 | N | 77 | 29.777 | 0.00 |
| 15 minutes ago | 29.4 | 4.6 | 9.2 | N | 76 | 29.776 | 0.00 |
| 20 minutes ago | 29.6 | 8.1 | 10.4 | N | 76 | 29.772 | 0.00 |
| 30 minutes ago | 30.0 | 4.6 | 6.9 | N | 76 | 29.768 | 0.00 |
| 45 minutes ago | 29.6 | 8.1 | 11.5 | N | 76 | 29.764 | 0.00 |
| 60 minutes ago | 29.5 | 3.5 | 8.1 | N | 76 | 29.758 | 0.00 |
| 75 minutes ago | 29.0 | 5.8 | 6.9 | NNW | 75 | 29.749 | 0.00 |
| 90 minutes ago | 29.1 | 3.5 | 4.6 | N | 76 | 29.741 | 0.00 |
| 105 minutes ago | 28.5 | 4.6 | 4.6 | N | 75 | 29.734 | 0.00 |
| 120 minutes ago | 28.3 | 4.6 | 6.9 | N | 76 | 29.729 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 17-May-2013 8:27pm |
| Yest. | 0.45 in | Week | 0.700 in over last 7 days. |
| Month | 1.17 in (6 rain days this month) | Month | 0.27 in last month. |
| Year | 3.60 in ( 42 rain days this year) | Year | 0.53 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 39.3 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 62.2 °F on 10-May-2013 | Warmest day | 51.3 °F on 10-May-2013 |
| Year | 62.2 °F on 10-May-2013 | Warmest night | 51.3 °F on 11-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.8 °F at 7:10am | Min < 32 °F | 8 days |
| Yest. | 32.0 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 26.8 °F on 18-May-2013 | Coldest day | 35.6 °F on 04-May-2013 |
| Year | -10.5 °F on 28-Jan-2013 | Coldest night | 32.0 °F on 18-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.780 inHg at 11:33am | Today | 19.3 °F at 7:42am |
| Yest. | 29.521 inHg at 11:57pm | Yest. | 25.0 °F at 11:48pm |
| Month | 30.274 inHg on 09-May-2013 | Month | 19.3 °F on 18-May-2013 |
| Year | 30.499 inHg on 14-Apr-2013 | Year | -20.9 °F on 28-Jan-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.023 in | Yest. | 0.45 in |
| Month | 0.85 in | Month | 1.17 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 114 W/m2 at 11:34am | Today | 2.5 index at 11:34am |
| Yest. | 167.0 W/m2 at 12:12pm | Yest. | 1.9 index at 12:09pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.9 mph NNE | |
| Gust | 4.0 mph NNE | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph NNW at 6:06am | |
| Yest. | 12.0 mph at 11:26pm | |
| Month | 22.0 mph on 03-May-2013 | |
| Year | 32.2 mph on 14-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.3 mph NNE at 10:47am | |
| Yest. | 8.1 mph at 11:48pm | |
| Month | 13.6 mph on 15-May-2013 | |
| Year | 19.0 mph on 25-Apr-2013 | |
| WIND RUN | ||
| Today | 56.01 miles | |
| Month | 877.35 miles | |
| Year | 8366.61 miles | |
