Earthquakes in the past 7 days of magnitude 2.0 or greater within 6500 mi
Update time = Sun, 19-May-2013 10:57pm AKDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
29 mi SSW of Lone Pine, California 2.2 0035382198 mi 1369028496Sun, 19-May-2013 10:41pm map
16 mi NNE of El Sauzal, Mexico 2.2 0040182497 mi 1369023419Sun, 19-May-2013 9:16pm map
84 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.7 0031151935 mi 1369021359Mon, 20-May-2013 2:42pm map
125 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.6 0031481956 mi 1369021130Mon, 20-May-2013 2:38pm map
47 mi ENE of Adak, Alaska 2.4 0018491149 mi 1369019311Sun, 19-May-2013 6:08pm map
7 mi ENE of Luther, Oklahoma 2.9 0046222872 mi 1369014395Sun, 19-May-2013 8:46pm map
16 mi NNE of El Sauzal, Mexico 2.2 0040182497 mi 1369013803Sun, 19-May-2013 6:36pm map
13 mi ESE of Petropavlovsk-Kamchatskiy, Russia 4.6 0031371949 mi 1369013613Mon, 20-May-2013 1:33pm map
75 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.1 0031111933 mi 1369012059Mon, 20-May-2013 12:07pm map
30 mi ESE of Cordova, Alaska 2.1 000278173 mi 1369011818Sun, 19-May-2013 5:03pm map
39 mi N of Hatillo, Puerto Rico 3.0 0077934842 mi 1369010191Sun, 19-May-2013 8:36pm map
77 mi ESE of Petropavlovsk-Kamchatskiy, Russia 4.9 0031071930 mi 1369009333Mon, 20-May-2013 11:22am map
11 mi E of Healy, Alaska 2.9 000313194 mi 1369008874Sun, 19-May-2013 4:14pm map
81 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.3 0031161936 mi 1369008797Mon, 20-May-2013 11:13am map
73 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.8 0031151936 mi 1369008307Mon, 20-May-2013 11:05am map
57 mi NNW of San Antonio, Puerto Rico 3.2 0077364807 mi 1369008010Sun, 19-May-2013 8:00pm map
71 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.0 0031221940 mi 1369007895Mon, 20-May-2013 10:58am map
73 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.2 0031221940 mi 1369007495Mon, 20-May-2013 10:51am map
28 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.1 0031431953 mi 1369007424Mon, 20-May-2013 10:50am map
8 mi SSE of Clinton, Arkansas 2.1 0048873037 mi 1369006870Sun, 19-May-2013 6:41pm map
28 mi ESE of Petropavlovsk-Kamchatskiy, Russia 4.5 0031251942 mi 1369006434Mon, 20-May-2013 10:33am map
65 mi NW of Talkeetna, Alaska 2.1 000231144 mi 1369003453Sun, 19-May-2013 2:44pm map
81 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.0 0031101932 mi 1369003130Mon, 20-May-2013 9:38am map
42 mi N of Hatillo, Puerto Rico 3.1 0077844837 mi 1369002495Sun, 19-May-2013 6:28pm map
18 mi ENE of King City, California 2.3 0034282130 mi 1369002338Sun, 19-May-2013 3:25pm map
5 mi NE of Clearlake, California 2.5 0030871918 mi 1369001417Sun, 19-May-2013 3:10pm map
40 mi NNW of Charlotte Amalie, U.S. Virgin Islands 2.4 0078934905 mi 1369000969Sun, 19-May-2013 6:02pm map
43 mi NNW of Charlotte Amalie, U.S. Virgin Islands 2.6 0078914903 mi 1368999031Sun, 19-May-2013 5:30pm map
43 mi NNW of Charlotte Amalie, U.S. Virgin Islands 2.8 0078914903 mi 1368998842Sun, 19-May-2013 5:27pm map
39 mi NNW of Charlotte Amalie, U.S. Virgin Islands 2.8 0078954906 mi 1368998474Sun, 19-May-2013 5:21pm map
78 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.8 0031271943 mi 1368997975Mon, 20-May-2013 8:12am map
77 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.1 0031171937 mi 1368997517Mon, 20-May-2013 8:05am map
74 mi E of Ndoi Island, Fiji 4.8 0094385864 mi 1368995929Sun, 19-May-2013 8:38am map
71 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.1 0031181938 mi 1368994812Mon, 20-May-2013 7:20am map
27 mi ESE of Petropavlovsk-Kamchatskiy, Russia 4.6 0031321946 mi 1368994022Mon, 20-May-2013 7:07am map
36 mi ENE of Manley Hot Springs, Alaska 2.6 000446277 mi 1368993732Sun, 19-May-2013 12:02pm map
24 mi SE of Vilyuchinsk, Russia 5.1 0031601964 mi 1368993198Mon, 20-May-2013 7:53am map
75 mi ESE of Petropavlovsk-Kamchatskiy, Russia 5.1 0031091932 mi 1368993088Mon, 20-May-2013 6:51am map
75 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.0 0031131934 mi 1368992602Mon, 20-May-2013 6:43am map
76 mi ESE of Petropavlovsk-Kamchatskiy, Russia 4.9 0031041929 mi 1368992250Mon, 20-May-2013 6:37am map
76 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.1 0031151936 mi 1368991288Mon, 20-May-2013 6:21am map
107 mi ESE of Petropavlovsk-Kamchatskiy, Russia 4.6 0030821915 mi 1368990355Mon, 20-May-2013 6:05am map
32 mi E of Manley Hot Springs, Alaska 2.0 000442274 mi 1368989214Sun, 19-May-2013 10:46am map
80 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.9 0031221940 mi 1368989050Mon, 20-May-2013 5:44am map
76 mi SE of Petropavlovsk-Kamchatskiy, Russia 5.1 0031151936 mi 1368988876Mon, 20-May-2013 5:41am map
48 mi WNW of Talkeetna, Alaska 2.2 000185115 mi 1368988649Sun, 19-May-2013 10:37am map
83 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.8 0031101933 mi 1368988380Mon, 20-May-2013 5:33am map
42 mi NNW of San Antonio, Puerto Rico 3.0 0077604822 mi 1368986505Sun, 19-May-2013 2:01pm map
50 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.7 0031291944 mi 1368985651Mon, 20-May-2013 4:47am map
82 mi ESE of Petropavlovsk-Kamchatskiy, Russia 5.1 0031001926 mi 1368985485Mon, 20-May-2013 4:44am map
66 mi W of Talkeetna, Alaska 2.0 000185115 mi 1368984469Sun, 19-May-2013 9:27am map
3 mi ENE of Big Lake, Alaska 2.8 00004830 mi 1368981312Sun, 19-May-2013 8:35am map
21 mi WSW of Cohoe, Alaska 2.4 00014590 mi 1368979905Sun, 19-May-2013 8:11am map
24 mi W of Willow, Alaska 2.2 00008855 mi 1368979205Sun, 19-May-2013 8:00am map
77 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.6 0031151936 mi 1368979124Mon, 20-May-2013 2:58am map
80 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.7 0031121934 mi 1368978323Mon, 20-May-2013 2:45am map
2 mi NW of Niland, California 2.8 0039482453 mi 1368978282Sun, 19-May-2013 8:44am map
40 mi N of Isabela, Puerto Rico 3.0 0077804835 mi 1368978066Sun, 19-May-2013 11:41am map
43 mi N of Hatillo, Puerto Rico 3.6 0077874839 mi 1368976062Sun, 19-May-2013 11:07am map
73 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.5 0031171937 mi 1368974732Mon, 20-May-2013 1:45am map
43 mi N of Hatillo, Puerto Rico 2.7 0077824835 mi 1368972602Sun, 19-May-2013 10:10am map
42 mi N of Hatillo, Puerto Rico 2.5 0077844837 mi 1368972277Sun, 19-May-2013 10:04am map
45 mi N of Isabela, Puerto Rico 2.3 0077654825 mi 1368971743Sun, 19-May-2013 9:55am map
40 mi N of Hatillo, Puerto Rico 2.2 0077904841 mi 1368970224Sun, 19-May-2013 9:30am map
48 mi N of Hatillo, Puerto Rico 3.7 0077774833 mi 1368969479Sun, 19-May-2013 9:17am map
45 mi N of Hatillo, Puerto Rico 2.6 0077784833 mi 1368969422Sun, 19-May-2013 9:17am map
37 mi N of Hatillo, Puerto Rico 2.7 0077974845 mi 1368969168Sun, 19-May-2013 9:12am map
44 mi N of Hatillo, Puerto Rico 2.4 0077824836 mi 1368968891Sun, 19-May-2013 9:08am map
45 mi N of Hatillo, Puerto Rico 2.7 0077804834 mi 1368968709Sun, 19-May-2013 9:05am map
41 mi N of Hatillo, Puerto Rico 3.0 0077844837 mi 1368968582Sun, 19-May-2013 9:03am map
44 mi N of Hatillo, Puerto Rico 4.1 0077884839 mi 1368968336Sun, 19-May-2013 8:58am map
127 mi SE of Nikol'skoye, Russia 4.4 0025461582 mi 1368966291Sun, 19-May-2013 11:24pm map
57 mi SW of Puerto El Triunfo, El Salvador 4.3 0072314493 mi 1368963155Sun, 19-May-2013 5:32am map
74 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.3 0031281944 mi 1368958707Sun, 19-May-2013 9:18pm map
Off the east coast of Honshu, Japan 4.5 0051453197 mi 1368956220Sun, 19-May-2013 7:37pm map
16 mi W of Raton, New Mexico 2.5 0041152557 mi 1368955585Sun, 19-May-2013 3:26am map
11 mi E of Bejaia, Algeria 4.9 0089035532 mi 1368954447Sun, 19-May-2013 10:07am map
38 mi N of Talkeetna, Alaska 2.6 000196122 mi 1368950291Sat, 18-May-2013 11:58pm map
34 mi S of Adak, Alaska 3.0 0019491211 mi 1368950176Sat, 18-May-2013 7:56pm map
12 mi SSE of Willow Creek, California 2.1 0028751787 mi 1368949856Sun, 19-May-2013 12:50am map
25 mi NNE of Otra Banda, Dominican Republic 3.6 0077064788 mi 1368945471Sun, 19-May-2013 2:37am map
128 mi SW of Grindavik, Iceland 4.4 0054863409 mi 1368944867Sun, 19-May-2013 4:27am map
142 mi ESE of Iwaki, Japan 4.9 0053113300 mi 1368944646Sun, 19-May-2013 4:24pm map
19 mi SSW of Ferndale, California 2.9 0028861793 mi 1368943490Sat, 18-May-2013 11:04pm map
6 mi NE of San Martin, California 2.0 0033132059 mi 1368942917Sat, 18-May-2013 10:55pm map
53 mi N of Culebra, Puerto Rico 2.9 0078704890 mi 1368942845Sun, 19-May-2013 1:54am map
73 mi NNW of Kodiak Station, Alaska 2.2 000316196 mi 1368942306Sat, 18-May-2013 9:45pm map
78 mi N of Brenas, Puerto Rico 3.1 0077614822 mi 1368942123Sun, 19-May-2013 1:42am map
35 mi ENE of Manley Hot Springs, Alaska 2.3 000447278 mi 1368938484Sat, 18-May-2013 8:41pm map
75 mi SE of Ishinomaki, Japan 4.3 0052303250 mi 1368935851Sun, 19-May-2013 12:57pm map
35 mi WNW of Willow, Alaska 2.6 00011672 mi 1368935151Sat, 18-May-2013 7:45pm map
30 mi E of Ust'-Kamchatsk Staryy, Russia 5.0 0027041680 mi 1368934886Sun, 19-May-2013 3:41pm map
9 mi NW of Kalifornsky, Alaska 2.3 00011270 mi 1368934536Sat, 18-May-2013 7:35pm map
17 mi ESE of Akutan, Alaska 2.4 001214755 mi 1368934166Sat, 18-May-2013 6:29pm map
36 mi N of Road Town, British Virgin Islands 2.7 0079144917 mi 1368933326Sat, 18-May-2013 11:15pm map
42 mi SSW of Unalaska, Alaska 2.7 001338831 mi 1368927806Sat, 18-May-2013 5:43pm map
19 mi SW of Codrington, Barbuda 4.8 0082025096 mi 1368921046Sat, 18-May-2013 7:50pm map
14 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.7 0031461955 mi 1368919771Sun, 19-May-2013 11:29am map
4 mi S of Princeton, Canada 2.4 0022381391 mi 1368918641Sat, 18-May-2013 4:10pm map
28 mi SSE of Petropavlovsk-Kamchatskiy, Russia 4.9 0031571962 mi 1368916786Sun, 19-May-2013 9:39am map
49 mi SW of Amukta Island, Alaska 2.3 0016841047 mi 1368915100Sat, 18-May-2013 11:11am map
42 mi SSE of Akutan, Alaska 2.5 001250777 mi 1368906554Sat, 18-May-2013 8:49am map
14 mi SSE of Mammoth Lakes, California 2.1 0033952109 mi 1368905857Sat, 18-May-2013 12:37pm map
39 mi ENE of Cantwell, Alaska 2.9 000298185 mi 1368905642Sat, 18-May-2013 11:34am map
1 mi NNW of Pahala, Hawaii 2.2 0046782907 mi 1368904449Sat, 18-May-2013 9:14am map
67 mi N of Brenas, Puerto Rico 3.3 0077804834 mi 1368902628Sat, 18-May-2013 2:43pm map
16 mi ENE of Pine Valley, California 2.0 0039542457 mi 1368902127Sat, 18-May-2013 11:35am map
81 mi NW of Nikol'skoye, Russia 4.7 0026381639 mi 1368898995Sun, 19-May-2013 4:43am map
16 mi SSW of Redoubt Volcano, Alaska 3.3 000192120 mi 1368898855Sat, 18-May-2013 9:40am map
Kermadec Islands region 5.0 0103496430 mi 1368897568Sun, 19-May-2013 5:19am map
4 mi WSW of Houston, Alaska 2.1 00005534 mi 1368896683Sat, 18-May-2013 9:04am map
14 mi SW of Ferndale, California 3.8 0028701784 mi 1368892444Sat, 18-May-2013 8:54am map
7 mi S of Volcano, Hawaii 2.1 0046662899 mi 1368892103Sat, 18-May-2013 5:48am map
19 mi W of Amukta Island, Alaska 2.9 0016271011 mi 1368888042Sat, 18-May-2013 3:40am map
69 mi NW of Talkeetna, Alaska 2.2 000238148 mi 1368886872Sat, 18-May-2013 6:21am map
50 mi S of Arctic Village, Alaska 2.3 000728452 mi 1368886546Sat, 18-May-2013 6:15am map
14 mi SSW of Ferndale, California 2.4 0028761787 mi 1368885752Sat, 18-May-2013 7:02am map
18 mi SW of Rio Dell, California 4.3 0028881794 mi 1368884769Sat, 18-May-2013 6:46am map
72 mi N of Brenas, Puerto Rico 3.3 0077704828 mi 1368882803Sat, 18-May-2013 9:13am map
70 mi N of Brenas, Puerto Rico 3.4 0077754831 mi 1368880605Sat, 18-May-2013 8:36am map
1 mi SW of Niland, California 2.5 0039532456 mi 1368879285Sat, 18-May-2013 5:14am map
58 mi SE of Minab, Iran 4.4 0099526184 mi 1368878982Sat, 18-May-2013 4:39pm map
48 mi ENE of Tadine, New Caledonia 4.9 0098776137 mi 1368877431Sat, 18-May-2013 10:43pm map
2 mi W of Paso Robles, California 2.3 0034972173 mi 1368876486Sat, 18-May-2013 4:28am map
50 mi ESE of Minab, Iran 5.5 0099306170 mi 1368874670Sat, 18-May-2013 3:27pm map
55 mi SE of Minab, Iran 5.6 0099386175 mi 1368871398Sat, 18-May-2013 2:33pm map
12 mi S of Rancho Palos Verdes, California 3.3 0037992361 mi 1368870062Sat, 18-May-2013 2:41am map
70 mi N of Brenas, Puerto Rico 3.1 0077734830 mi 1368869057Sat, 18-May-2013 5:24am map
72 mi SE of Ishinomaki, Japan 4.5 0052333252 mi 1368868179Sat, 18-May-2013 6:09pm map
107 mi SSE of Punta de Burica, Panama 4.6 0081745079 mi 1368864042Sat, 18-May-2013 3:00am map
91 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.4 0031161936 mi 1368861983Sat, 18-May-2013 6:26pm map
7 mi WNW of Kalaoa, Hawaii 2.7 0046232872 mi 1368858588Fri, 17-May-2013 8:29pm map
32 mi NE of Namie, Japan 6.0 0052873285 mi 1368856079Sat, 18-May-2013 2:47pm map
56 mi N of Brenas, Puerto Rico 3.1 0077914841 mi 1368855868Sat, 18-May-2013 1:44am map
13 mi SW of La Quinta, California 2.2 0038852414 mi 1368854885Fri, 17-May-2013 10:28pm map
166 mi SE of Lambasa, Fiji 4.6 0091515686 mi 1368854233Fri, 17-May-2013 5:17pm map
2 mi NNW of Niland, California 2.4 0039492454 mi 1368854229Fri, 17-May-2013 10:17pm map
58 mi SW of Homer, Alaska 3.3 000278173 mi 1368853929Fri, 17-May-2013 7:12pm map
63 mi N of Brenas, Puerto Rico 3.4 0077824836 mi 1368852931Sat, 18-May-2013 12:55am map
73 mi N of Brenas, Puerto Rico 2.8 0077704828 mi 1368852843Sat, 18-May-2013 12:54am map
70 mi N of Brenas, Puerto Rico 3.5 0077734830 mi 1368850686Sat, 18-May-2013 12:18am map
33 mi SE of Semisopochnoi Island, Alaska 2.3 0020961302 mi 1368850361Fri, 17-May-2013 4:12pm map
68 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.4 0031281944 mi 1368848643Sat, 18-May-2013 2:44pm map
40 mi SSE of Tanana, Alaska 2.2 000402250 mi 1368845622Fri, 17-May-2013 6:53pm map
71 mi N of Brenas, Puerto Rico 3.3 0077724829 mi 1368843921Fri, 17-May-2013 10:25pm map
116 mi NNE of Cape Yakataga, Alaska 2.6 000490305 mi 1368842354Fri, 17-May-2013 6:59pm map
16 mi NE of Soledad, California 2.1 0033902106 mi 1368837890Fri, 17-May-2013 5:44pm map
2 mi NW of The Geysers, California 2.6 0030991926 mi 1368835860Fri, 17-May-2013 5:11pm map
25 mi SSW of Redoubt Volcano, Alaska 2.3 000204127 mi 1368835087Fri, 17-May-2013 3:58pm map
47 mi WSW of Ongjin, North Korea 4.8 0061893846 mi 1368828146Sat, 18-May-2013 6:02am map
17 mi S of Amatignak Island, Alaska 3.0 0021061309 mi 1368827263Fri, 17-May-2013 12:47pm map
1 mi WSW of Princeton, Canada 2.5 0022341388 mi 1368826307Fri, 17-May-2013 2:31pm map
21 mi SE of Nikolski, Alaska 2.4 001464910 mi 1368826283Fri, 17-May-2013 10:31am map
0 mi ENE of Quarry near Mountain Gate (Shasta Res.), CA 2.1 0029301820 mi 1368826199Fri, 17-May-2013 2:29pm map
2 mi NW of Bridgeport, California 2.1 0032982049 mi 1368825818Fri, 17-May-2013 2:23pm map
25 mi ENE of Kandrian, Papua New Guinea 4.8 0090815642 mi 1368825809Sat, 18-May-2013 7:23am map
13 mi NNE of Shawville, Canada 3.1 0048583019 mi 1368821717Fri, 17-May-2013 4:15pm map
27 mi S of Amukta Island, Alaska 2.2 0016381018 mi 1368819701Fri, 17-May-2013 8:41am map
8 mi W of Redoubt Volcano, Alaska 2.1 000184114 mi 1368818521Fri, 17-May-2013 11:22am map
2 mi W of Niland, California 2.0 0039502455 mi 1368817461Fri, 17-May-2013 12:04pm map
19 mi S of Mammoth Lakes, California 3.0 0033962110 mi 1368816800Fri, 17-May-2013 11:53am map
58 mi N of San Juan, Puerto Rico 3.0 0078064851 mi 1368814148Fri, 17-May-2013 2:09pm map
10 mi WNW of Glennallen, Alaska 2.0 000245152 mi 1368808253Fri, 17-May-2013 8:30am map
13 mi ENE of Oxapampa, Peru 4.5 0102196350 mi 1368808192Fri, 17-May-2013 11:29am map
111 mi SE of Chirikof Island, Alaska 3.5 000756470 mi 1368805404Fri, 17-May-2013 5:43am map
24 mi SSE of Atka, Alaska 2.1 0017831108 mi 1368804766Fri, 17-May-2013 6:32am map
27 mi SE of Road Town, British Virgin Islands 2.4 0080104977 mi 1368801195Fri, 17-May-2013 10:33am map
16 mi NE of Soledad, California 2.2 0033902107 mi 1368800185Fri, 17-May-2013 7:16am map
66 mi W of Talkeetna, Alaska 2.2 000166103 mi 1368799104Fri, 17-May-2013 5:58am map
11 mi NE of Shawville, Canada 3.6 0048623021 mi 1368798835Fri, 17-May-2013 9:53am map
12 mi NNE of Shawville, Canada 4.4 0048563017 mi 1368798202Fri, 17-May-2013 9:43am map
15 mi NW of Rincon, Puerto Rico 2.6 0078104853 mi 1368797597Fri, 17-May-2013 9:33am map
18 mi SSE of Seeley Lake, Montana 2.8 0028031742 mi 1368791055Fri, 17-May-2013 5:44am map
10 mi SSW of Ndoi Island, Fiji 4.7 0094675883 mi 1368789281Thu, 16-May-2013 11:14pm map
9 mi N of Yucca Valley, California 2.4 0038142370 mi 1368786241Fri, 17-May-2013 3:24am map
23 mi SSW of Unalaska, Alaska 2.2 001307812 mi 1368784484Fri, 17-May-2013 12:54am map
21 mi S of Central Aguirre, Puerto Rico 3.1 0079524941 mi 1368782738Fri, 17-May-2013 5:25am map
4 mi WSW of Mammoth Lakes, California 2.0 0033712095 mi 1368782097Fri, 17-May-2013 2:14am map
4 mi NW of The Geysers, California 2.0 0030971924 mi 1368779600Fri, 17-May-2013 1:33am map
73 mi W of Panguna, Papua New Guinea 5.4 0088865521 mi 1368779559Fri, 17-May-2013 6:32pm map
2 mi SE of The Geysers, California 2.0 0031061930 mi 1368775548Fri, 17-May-2013 12:25am map
57 mi WSW of Lata, Solomon Islands 5.7 0089415556 mi 1368772996Fri, 17-May-2013 5:43pm map
63 mi ENE of Maindong, China 4.4 0085305300 mi 1368770518Fri, 17-May-2013 2:01pm map
25 mi WSW of False Pass, Alaska 2.3 001091678 mi 1368770349Thu, 16-May-2013 9:59pm map
134 mi NW of Saumlaki, Indonesia 4.6 0101446303 mi 1368769069Fri, 17-May-2013 2:37pm map
27 mi SW of Homer, Alaska 4.4 000232144 mi 1368768295Thu, 16-May-2013 9:24pm map
2 mi SW of Niland, California 2.7 0039542457 mi 1368767909Thu, 16-May-2013 10:18pm map
1 mi ENE of Colton, California 2.3 0037932357 mi 1368766808Thu, 16-May-2013 10:00pm map
2 mi SW of Niland, California 2.0 0039542457 mi 1368766210Thu, 16-May-2013 9:50pm map
32 mi WSW of Rincon, Puerto Rico 2.9 0078304865 mi 1368765711Thu, 16-May-2013 11:41pm map
6 mi SSW of Arroyo, Puerto Rico 2.2 0079384933 mi 1368765665Fri, 17-May-2013 12:41am map
2 mi SW of Niland, California 3.1 0039532457 mi 1368765493Thu, 16-May-2013 9:38pm map
2 mi SW of Niland, California 2.0 0039542457 mi 1368764329Thu, 16-May-2013 9:18pm map
2 mi SW of Niland, California 2.3 0039542457 mi 1368762257Thu, 16-May-2013 8:44pm map
25 mi SE of Atka, Alaska 2.1 0017671098 mi 1368762185Thu, 16-May-2013 6:43pm map
55 mi SSW of Amukta Island, Alaska 2.4 0016931052 mi 1368761486Thu, 16-May-2013 4:31pm map
31 mi NW of Kiska Volcano, Alaska 2.7 0022121375 mi 1368760702Fri, 17-May-2013 3:18pm map
3 mi SW of Niland, California 3.5 0039542457 mi 1368760072Thu, 16-May-2013 8:07pm map
5 mi NW of Kettleman City, California 2.6 0034832164 mi 1368758390Thu, 16-May-2013 7:39pm map
39 mi WSW of Amatignak Island, Alaska 2.3 0021451333 mi 1368758382Thu, 16-May-2013 2:39pm map
38 mi W of Anchor Point, Alaska 2.0 000227141 mi 1368756303Thu, 16-May-2013 6:05pm map
9 mi WNW of West Bishop, California 2.0 0034112120 mi 1368753421Thu, 16-May-2013 6:17pm map
33 mi SE of Little Sitkin Island, Alaska 3.3 0021681347 mi 1368752252Thu, 16-May-2013 3:57pm map
22 mi WSW of Tanaga Volcano, Alaska 2.0 0020291261 mi 1368750415Thu, 16-May-2013 3:26pm map
39 mi SE of False Pass, Alaska 2.3 001058658 mi 1368745969Thu, 16-May-2013 3:12pm map
69 mi W of Craig, Alaska 2.2 001062660 mi 1368741877Thu, 16-May-2013 1:04pm map
9 mi WNW of Willow, Alaska 2.4 00008050 mi 1368740912Thu, 16-May-2013 1:48pm map
42 mi SSW of Kiska Volcano, Alaska 3.0 0022521400 mi 1368734835Fri, 17-May-2013 8:07am map
117 mi SSW of Ndoi Island, Fiji 5.1 0096345986 mi 1368728828Thu, 16-May-2013 6:27am map
104 mi N of Road Town, British Virgin Islands 3.2 0078314866 mi 1368727519Thu, 16-May-2013 2:05pm map
29 mi ESE of Maneadero, Mexico 2.8 0040912542 mi 1368724047Thu, 16-May-2013 10:07am map
20 mi NNE of Chernabura Island, Alaska 2.8 000873542 mi 1368721852Thu, 16-May-2013 8:30am map
45 mi ENE of Adak, Alaska 2.3 0018521150 mi 1368721848Thu, 16-May-2013 7:30am map
50 mi NW of Riohacha, Colombia 5.0 0081065037 mi 1368721757Thu, 16-May-2013 11:29am map
58 mi N of San Juan, Puerto Rico 2.4 0078104853 mi 1368720787Thu, 16-May-2013 12:13pm map
54 mi N of San Juan, Puerto Rico 3.2 0078044849 mi 1368720394Thu, 16-May-2013 12:06pm map
61 mi N of San Juan, Puerto Rico 2.9 0078034849 mi 1368720337Thu, 16-May-2013 12:05pm map
4 mi W of Cobb, California 2.4 0030961924 mi 1368715888Thu, 16-May-2013 7:51am map
12 mi SSE of Mammoth Lakes, California 2.0 0033922107 mi 1368715498Thu, 16-May-2013 7:44am map
6 mi NE of Huehuetan, Mexico 4.4 0068324245 mi 1368713747Thu, 16-May-2013 8:15am map
12 mi NW of Nuqui, Colombia 4.7 0085045284 mi 1368710939Thu, 16-May-2013 8:28am map
27 mi WNW of Anchor Point, Alaska 2.0 000204127 mi 1368707669Thu, 16-May-2013 4:34am map
48 mi SSW of Redoubt Volcano, Alaska 2.1 000242150 mi 1368705744Thu, 16-May-2013 4:02am map
6 mi NW of Calipatria, California 2.4 0039542457 mi 1368704609Thu, 16-May-2013 4:43am map
18 mi ESE of Amatignak Island, Alaska 2.3 0020771291 mi 1368702785Wed, 15-May-2013 11:13pm map
6 mi ESE of Nikolski, Alaska 4.3 001455904 mi 1368701936Thu, 16-May-2013 1:58am map
83 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.6 0031161936 mi 1368701410Thu, 16-May-2013 9:50pm map
3 mi SE of Espino, Puerto Rico 2.4 0078524879 mi 1368700353Thu, 16-May-2013 6:32am map
4 mi W of Pine Mountain Club, California 3.2 0036342258 mi 1368698698Thu, 16-May-2013 3:04am map
77 mi SE of Petropavlovsk-Kamchatskiy, Russia 4.7 0031211939 mi 1368696220Thu, 16-May-2013 8:23pm map
55 mi SSW of Sand Point, Alaska 2.0 000981610 mi 1368692692Wed, 15-May-2013 9:24pm map
140 mi ESE of Kamaishi, Japan 4.5 0050433134 mi 1368691431Thu, 16-May-2013 6:03pm map
20 mi ENE of Iwaki, Japan 4.5 0053573329 mi 1368689991Thu, 16-May-2013 4:39pm map
43 mi SE of Hasaki, Japan 4.4 0055003418 mi 1368688341Thu, 16-May-2013 4:12pm map
53 mi E of Old Iliamna, Alaska 2.4 000253157 mi 1368687579Wed, 15-May-2013 10:59pm map
2 mi SE of Truckee, California 2.0 0031621965 mi 1368687357Wed, 15-May-2013 11:55pm map
46 mi ENE of Akutan, Alaska 2.3 001152716 mi 1368685591Wed, 15-May-2013 10:26pm map
27 mi SSE of Adak, Alaska 2.1 0019321200 mi 1368684642Wed, 15-May-2013 6:10pm map
14 mi WNW of Afton, Wyoming 3.6 0032642028 mi 1368681832Wed, 15-May-2013 11:23pm map
119 mi E of Chichi-shima, Japan 4.7 0061393815 mi 1368681489Thu, 16-May-2013 3:18pm map
43 mi NE of Adak, Alaska 2.0 0018501150 mi 1368676020Wed, 15-May-2013 3:47pm map
45 mi S of Tanaga Volcano, Alaska 2.9 0020311262 mi 1368674058Wed, 15-May-2013 3:14pm map
4 mi S of Ula, Turkey 4.9 0090995654 mi 1368673327Thu, 16-May-2013 6:02am map
83 mi ENE of Sorol, Micronesia 4.6 0080314990 mi 1368670890Thu, 16-May-2013 11:21am map
2 mi ESE of Pacifica, California 2.2 0032312008 mi 1368667839Wed, 15-May-2013 6:30pm map
6 mi SW of Manley Hot Springs, Alaska 2.2 000429266 mi 1368666079Wed, 15-May-2013 5:01pm map
5 mi SSE of Aguanga, California 2.9 0038822412 mi 1368664233Wed, 15-May-2013 5:30pm map
130 mi SSE of Akutan, Alaska 3.4 001314816 mi 1368661687Wed, 15-May-2013 12:48pm map
18 mi ESE of Hachinohe, Japan 4.9 0050383130 mi 1368661590Thu, 16-May-2013 8:46am map
65 mi SSE of Angoram, Papua New Guinea 5.2 0092115723 mi 1368659809Thu, 16-May-2013 9:16am map
63 mi SW of Lata, Solomon Islands 4.8 0089635569 mi 1368658876Thu, 16-May-2013 10:01am map
11 mi E of Willows, California 2.6 0030631904 mi 1368656150Wed, 15-May-2013 3:15pm map
34 mi N of Culebra, Puerto Rico 2.4 0079004909 mi 1368655116Wed, 15-May-2013 5:58pm map
2 mi S of Princeton, Canada 2.3 0022371390 mi 1368652851Wed, 15-May-2013 2:20pm map
22 mi SSW of Ferndale, California 2.0 0028831792 mi 1368650228Wed, 15-May-2013 1:37pm map
70 mi ESE of Akutan, Alaska 2.7 001172728 mi 1368649708Wed, 15-May-2013 9:28am map
