Earthquakes in the past 7 days of magnitude 2.0 or greater within 6500 mi
Update time = Sun, 19-May-2013 10:57pm AKDT
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 29 mi SSW of Lone Pine, California | 2.2 | 2198 mi | Sun, 19-May-2013 10:41pm | map |
| 16 mi NNE of El Sauzal, Mexico | 2.2 | 2497 mi | Sun, 19-May-2013 9:16pm | map |
| 84 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.7 | 1935 mi | Mon, 20-May-2013 2:42pm | map |
| 125 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.6 | 1956 mi | Mon, 20-May-2013 2:38pm | map |
| 47 mi ENE of Adak, Alaska | 2.4 | 1149 mi | Sun, 19-May-2013 6:08pm | map |
| 7 mi ENE of Luther, Oklahoma | 2.9 | 2872 mi | Sun, 19-May-2013 8:46pm | map |
| 16 mi NNE of El Sauzal, Mexico | 2.2 | 2497 mi | Sun, 19-May-2013 6:36pm | map |
| 13 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.6 | 1949 mi | Mon, 20-May-2013 1:33pm | map |
| 75 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.1 | 1933 mi | Mon, 20-May-2013 12:07pm | map |
| 30 mi ESE of Cordova, Alaska | 2.1 | 173 mi | Sun, 19-May-2013 5:03pm | map |
| 39 mi N of Hatillo, Puerto Rico | 3.0 | 4842 mi | Sun, 19-May-2013 8:36pm | map |
| 77 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.9 | 1930 mi | Mon, 20-May-2013 11:22am | map |
| 11 mi E of Healy, Alaska | 2.9 | 194 mi | Sun, 19-May-2013 4:14pm | map |
| 81 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.3 | 1936 mi | Mon, 20-May-2013 11:13am | map |
| 73 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.8 | 1936 mi | Mon, 20-May-2013 11:05am | map |
| 57 mi NNW of San Antonio, Puerto Rico | 3.2 | 4807 mi | Sun, 19-May-2013 8:00pm | map |
| 71 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.0 | 1940 mi | Mon, 20-May-2013 10:58am | map |
| 73 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.2 | 1940 mi | Mon, 20-May-2013 10:51am | map |
| 28 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.1 | 1953 mi | Mon, 20-May-2013 10:50am | map |
| 8 mi SSE of Clinton, Arkansas | 2.1 | 3037 mi | Sun, 19-May-2013 6:41pm | map |
| 28 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.5 | 1942 mi | Mon, 20-May-2013 10:33am | map |
| 65 mi NW of Talkeetna, Alaska | 2.1 | 144 mi | Sun, 19-May-2013 2:44pm | map |
| 81 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.0 | 1932 mi | Mon, 20-May-2013 9:38am | map |
| 42 mi N of Hatillo, Puerto Rico | 3.1 | 4837 mi | Sun, 19-May-2013 6:28pm | map |
| 18 mi ENE of King City, California | 2.3 | 2130 mi | Sun, 19-May-2013 3:25pm | map |
| 5 mi NE of Clearlake, California | 2.5 | 1918 mi | Sun, 19-May-2013 3:10pm | map |
| 40 mi NNW of Charlotte Amalie, U.S. Virgin Islands | 2.4 | 4905 mi | Sun, 19-May-2013 6:02pm | map |
| 43 mi NNW of Charlotte Amalie, U.S. Virgin Islands | 2.6 | 4903 mi | Sun, 19-May-2013 5:30pm | map |
| 43 mi NNW of Charlotte Amalie, U.S. Virgin Islands | 2.8 | 4903 mi | Sun, 19-May-2013 5:27pm | map |
| 39 mi NNW of Charlotte Amalie, U.S. Virgin Islands | 2.8 | 4906 mi | Sun, 19-May-2013 5:21pm | map |
| 78 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.8 | 1943 mi | Mon, 20-May-2013 8:12am | map |
| 77 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.1 | 1937 mi | Mon, 20-May-2013 8:05am | map |
| 74 mi E of Ndoi Island, Fiji | 4.8 | 5864 mi | Sun, 19-May-2013 8:38am | map |
| 71 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.1 | 1938 mi | Mon, 20-May-2013 7:20am | map |
| 27 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.6 | 1946 mi | Mon, 20-May-2013 7:07am | map |
| 36 mi ENE of Manley Hot Springs, Alaska | 2.6 | 277 mi | Sun, 19-May-2013 12:02pm | map |
| 24 mi SE of Vilyuchinsk, Russia | 5.1 | 1964 mi | Mon, 20-May-2013 7:53am | map |
| 75 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 5.1 | 1932 mi | Mon, 20-May-2013 6:51am | map |
| 75 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.0 | 1934 mi | Mon, 20-May-2013 6:43am | map |
| 76 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.9 | 1929 mi | Mon, 20-May-2013 6:37am | map |
| 76 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.1 | 1936 mi | Mon, 20-May-2013 6:21am | map |
| 107 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 4.6 | 1915 mi | Mon, 20-May-2013 6:05am | map |
| 32 mi E of Manley Hot Springs, Alaska | 2.0 | 274 mi | Sun, 19-May-2013 10:46am | map |
| 80 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.9 | 1940 mi | Mon, 20-May-2013 5:44am | map |
| 76 mi SE of Petropavlovsk-Kamchatskiy, Russia | 5.1 | 1936 mi | Mon, 20-May-2013 5:41am | map |
| 48 mi WNW of Talkeetna, Alaska | 2.2 | 115 mi | Sun, 19-May-2013 10:37am | map |
| 83 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.8 | 1933 mi | Mon, 20-May-2013 5:33am | map |
| 42 mi NNW of San Antonio, Puerto Rico | 3.0 | 4822 mi | Sun, 19-May-2013 2:01pm | map |
| 50 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.7 | 1944 mi | Mon, 20-May-2013 4:47am | map |
| 82 mi ESE of Petropavlovsk-Kamchatskiy, Russia | 5.1 | 1926 mi | Mon, 20-May-2013 4:44am | map |
| 66 mi W of Talkeetna, Alaska | 2.0 | 115 mi | Sun, 19-May-2013 9:27am | map |
| 3 mi ENE of Big Lake, Alaska | 2.8 | 30 mi | Sun, 19-May-2013 8:35am | map |
| 21 mi WSW of Cohoe, Alaska | 2.4 | 90 mi | Sun, 19-May-2013 8:11am | map |
| 24 mi W of Willow, Alaska | 2.2 | 55 mi | Sun, 19-May-2013 8:00am | map |
| 77 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.6 | 1936 mi | Mon, 20-May-2013 2:58am | map |
| 80 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.7 | 1934 mi | Mon, 20-May-2013 2:45am | map |
| 2 mi NW of Niland, California | 2.8 | 2453 mi | Sun, 19-May-2013 8:44am | map |
| 40 mi N of Isabela, Puerto Rico | 3.0 | 4835 mi | Sun, 19-May-2013 11:41am | map |
| 43 mi N of Hatillo, Puerto Rico | 3.6 | 4839 mi | Sun, 19-May-2013 11:07am | map |
| 73 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.5 | 1937 mi | Mon, 20-May-2013 1:45am | map |
| 43 mi N of Hatillo, Puerto Rico | 2.7 | 4835 mi | Sun, 19-May-2013 10:10am | map |
| 42 mi N of Hatillo, Puerto Rico | 2.5 | 4837 mi | Sun, 19-May-2013 10:04am | map |
| 45 mi N of Isabela, Puerto Rico | 2.3 | 4825 mi | Sun, 19-May-2013 9:55am | map |
| 40 mi N of Hatillo, Puerto Rico | 2.2 | 4841 mi | Sun, 19-May-2013 9:30am | map |
| 48 mi N of Hatillo, Puerto Rico | 3.7 | 4833 mi | Sun, 19-May-2013 9:17am | map |
| 45 mi N of Hatillo, Puerto Rico | 2.6 | 4833 mi | Sun, 19-May-2013 9:17am | map |
| 37 mi N of Hatillo, Puerto Rico | 2.7 | 4845 mi | Sun, 19-May-2013 9:12am | map |
| 44 mi N of Hatillo, Puerto Rico | 2.4 | 4836 mi | Sun, 19-May-2013 9:08am | map |
| 45 mi N of Hatillo, Puerto Rico | 2.7 | 4834 mi | Sun, 19-May-2013 9:05am | map |
| 41 mi N of Hatillo, Puerto Rico | 3.0 | 4837 mi | Sun, 19-May-2013 9:03am | map |
| 44 mi N of Hatillo, Puerto Rico | 4.1 | 4839 mi | Sun, 19-May-2013 8:58am | map |
| 127 mi SE of Nikol'skoye, Russia | 4.4 | 1582 mi | Sun, 19-May-2013 11:24pm | map |
| 57 mi SW of Puerto El Triunfo, El Salvador | 4.3 | 4493 mi | Sun, 19-May-2013 5:32am | map |
| 74 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.3 | 1944 mi | Sun, 19-May-2013 9:18pm | map |
| Off the east coast of Honshu, Japan | 4.5 | 3197 mi | Sun, 19-May-2013 7:37pm | map |
| 16 mi W of Raton, New Mexico | 2.5 | 2557 mi | Sun, 19-May-2013 3:26am | map |
| 11 mi E of Bejaia, Algeria | 4.9 | 5532 mi | Sun, 19-May-2013 10:07am | map |
| 38 mi N of Talkeetna, Alaska | 2.6 | 122 mi | Sat, 18-May-2013 11:58pm | map |
| 34 mi S of Adak, Alaska | 3.0 | 1211 mi | Sat, 18-May-2013 7:56pm | map |
| 12 mi SSE of Willow Creek, California | 2.1 | 1787 mi | Sun, 19-May-2013 12:50am | map |
| 25 mi NNE of Otra Banda, Dominican Republic | 3.6 | 4788 mi | Sun, 19-May-2013 2:37am | map |
| 128 mi SW of Grindavik, Iceland | 4.4 | 3409 mi | Sun, 19-May-2013 4:27am | map |
| 142 mi ESE of Iwaki, Japan | 4.9 | 3300 mi | Sun, 19-May-2013 4:24pm | map |
| 19 mi SSW of Ferndale, California | 2.9 | 1793 mi | Sat, 18-May-2013 11:04pm | map |
| 6 mi NE of San Martin, California | 2.0 | 2059 mi | Sat, 18-May-2013 10:55pm | map |
| 53 mi N of Culebra, Puerto Rico | 2.9 | 4890 mi | Sun, 19-May-2013 1:54am | map |
| 73 mi NNW of Kodiak Station, Alaska | 2.2 | 196 mi | Sat, 18-May-2013 9:45pm | map |
| 78 mi N of Brenas, Puerto Rico | 3.1 | 4822 mi | Sun, 19-May-2013 1:42am | map |
| 35 mi ENE of Manley Hot Springs, Alaska | 2.3 | 278 mi | Sat, 18-May-2013 8:41pm | map |
| 75 mi SE of Ishinomaki, Japan | 4.3 | 3250 mi | Sun, 19-May-2013 12:57pm | map |
| 35 mi WNW of Willow, Alaska | 2.6 | 72 mi | Sat, 18-May-2013 7:45pm | map |
| 30 mi E of Ust'-Kamchatsk Staryy, Russia | 5.0 | 1680 mi | Sun, 19-May-2013 3:41pm | map |
| 9 mi NW of Kalifornsky, Alaska | 2.3 | 70 mi | Sat, 18-May-2013 7:35pm | map |
| 17 mi ESE of Akutan, Alaska | 2.4 | 755 mi | Sat, 18-May-2013 6:29pm | map |
| 36 mi N of Road Town, British Virgin Islands | 2.7 | 4917 mi | Sat, 18-May-2013 11:15pm | map |
| 42 mi SSW of Unalaska, Alaska | 2.7 | 831 mi | Sat, 18-May-2013 5:43pm | map |
| 19 mi SW of Codrington, Barbuda | 4.8 | 5096 mi | Sat, 18-May-2013 7:50pm | map |
| 14 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.7 | 1955 mi | Sun, 19-May-2013 11:29am | map |
| 4 mi S of Princeton, Canada | 2.4 | 1391 mi | Sat, 18-May-2013 4:10pm | map |
| 28 mi SSE of Petropavlovsk-Kamchatskiy, Russia | 4.9 | 1962 mi | Sun, 19-May-2013 9:39am | map |
| 49 mi SW of Amukta Island, Alaska | 2.3 | 1047 mi | Sat, 18-May-2013 11:11am | map |
| 42 mi SSE of Akutan, Alaska | 2.5 | 777 mi | Sat, 18-May-2013 8:49am | map |
| 14 mi SSE of Mammoth Lakes, California | 2.1 | 2109 mi | Sat, 18-May-2013 12:37pm | map |
| 39 mi ENE of Cantwell, Alaska | 2.9 | 185 mi | Sat, 18-May-2013 11:34am | map |
| 1 mi NNW of Pahala, Hawaii | 2.2 | 2907 mi | Sat, 18-May-2013 9:14am | map |
| 67 mi N of Brenas, Puerto Rico | 3.3 | 4834 mi | Sat, 18-May-2013 2:43pm | map |
| 16 mi ENE of Pine Valley, California | 2.0 | 2457 mi | Sat, 18-May-2013 11:35am | map |
| 81 mi NW of Nikol'skoye, Russia | 4.7 | 1639 mi | Sun, 19-May-2013 4:43am | map |
| 16 mi SSW of Redoubt Volcano, Alaska | 3.3 | 120 mi | Sat, 18-May-2013 9:40am | map |
| Kermadec Islands region | 5.0 | 6430 mi | Sun, 19-May-2013 5:19am | map |
| 4 mi WSW of Houston, Alaska | 2.1 | 34 mi | Sat, 18-May-2013 9:04am | map |
| 14 mi SW of Ferndale, California | 3.8 | 1784 mi | Sat, 18-May-2013 8:54am | map |
| 7 mi S of Volcano, Hawaii | 2.1 | 2899 mi | Sat, 18-May-2013 5:48am | map |
| 19 mi W of Amukta Island, Alaska | 2.9 | 1011 mi | Sat, 18-May-2013 3:40am | map |
| 69 mi NW of Talkeetna, Alaska | 2.2 | 148 mi | Sat, 18-May-2013 6:21am | map |
| 50 mi S of Arctic Village, Alaska | 2.3 | 452 mi | Sat, 18-May-2013 6:15am | map |
| 14 mi SSW of Ferndale, California | 2.4 | 1787 mi | Sat, 18-May-2013 7:02am | map |
| 18 mi SW of Rio Dell, California | 4.3 | 1794 mi | Sat, 18-May-2013 6:46am | map |
| 72 mi N of Brenas, Puerto Rico | 3.3 | 4828 mi | Sat, 18-May-2013 9:13am | map |
| 70 mi N of Brenas, Puerto Rico | 3.4 | 4831 mi | Sat, 18-May-2013 8:36am | map |
| 1 mi SW of Niland, California | 2.5 | 2456 mi | Sat, 18-May-2013 5:14am | map |
| 58 mi SE of Minab, Iran | 4.4 | 6184 mi | Sat, 18-May-2013 4:39pm | map |
| 48 mi ENE of Tadine, New Caledonia | 4.9 | 6137 mi | Sat, 18-May-2013 10:43pm | map |
| 2 mi W of Paso Robles, California | 2.3 | 2173 mi | Sat, 18-May-2013 4:28am | map |
| 50 mi ESE of Minab, Iran | 5.5 | 6170 mi | Sat, 18-May-2013 3:27pm | map |
| 55 mi SE of Minab, Iran | 5.6 | 6175 mi | Sat, 18-May-2013 2:33pm | map |
| 12 mi S of Rancho Palos Verdes, California | 3.3 | 2361 mi | Sat, 18-May-2013 2:41am | map |
| 70 mi N of Brenas, Puerto Rico | 3.1 | 4830 mi | Sat, 18-May-2013 5:24am | map |
| 72 mi SE of Ishinomaki, Japan | 4.5 | 3252 mi | Sat, 18-May-2013 6:09pm | map |
| 107 mi SSE of Punta de Burica, Panama | 4.6 | 5079 mi | Sat, 18-May-2013 3:00am | map |
| 91 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.4 | 1936 mi | Sat, 18-May-2013 6:26pm | map |
| 7 mi WNW of Kalaoa, Hawaii | 2.7 | 2872 mi | Fri, 17-May-2013 8:29pm | map |
| 32 mi NE of Namie, Japan | 6.0 | 3285 mi | Sat, 18-May-2013 2:47pm | map |
| 56 mi N of Brenas, Puerto Rico | 3.1 | 4841 mi | Sat, 18-May-2013 1:44am | map |
| 13 mi SW of La Quinta, California | 2.2 | 2414 mi | Fri, 17-May-2013 10:28pm | map |
| 166 mi SE of Lambasa, Fiji | 4.6 | 5686 mi | Fri, 17-May-2013 5:17pm | map |
| 2 mi NNW of Niland, California | 2.4 | 2454 mi | Fri, 17-May-2013 10:17pm | map |
| 58 mi SW of Homer, Alaska | 3.3 | 173 mi | Fri, 17-May-2013 7:12pm | map |
| 63 mi N of Brenas, Puerto Rico | 3.4 | 4836 mi | Sat, 18-May-2013 12:55am | map |
| 73 mi N of Brenas, Puerto Rico | 2.8 | 4828 mi | Sat, 18-May-2013 12:54am | map |
| 70 mi N of Brenas, Puerto Rico | 3.5 | 4830 mi | Sat, 18-May-2013 12:18am | map |
| 33 mi SE of Semisopochnoi Island, Alaska | 2.3 | 1302 mi | Fri, 17-May-2013 4:12pm | map |
| 68 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.4 | 1944 mi | Sat, 18-May-2013 2:44pm | map |
| 40 mi SSE of Tanana, Alaska | 2.2 | 250 mi | Fri, 17-May-2013 6:53pm | map |
| 71 mi N of Brenas, Puerto Rico | 3.3 | 4829 mi | Fri, 17-May-2013 10:25pm | map |
| 116 mi NNE of Cape Yakataga, Alaska | 2.6 | 305 mi | Fri, 17-May-2013 6:59pm | map |
| 16 mi NE of Soledad, California | 2.1 | 2106 mi | Fri, 17-May-2013 5:44pm | map |
| 2 mi NW of The Geysers, California | 2.6 | 1926 mi | Fri, 17-May-2013 5:11pm | map |
| 25 mi SSW of Redoubt Volcano, Alaska | 2.3 | 127 mi | Fri, 17-May-2013 3:58pm | map |
| 47 mi WSW of Ongjin, North Korea | 4.8 | 3846 mi | Sat, 18-May-2013 6:02am | map |
| 17 mi S of Amatignak Island, Alaska | 3.0 | 1309 mi | Fri, 17-May-2013 12:47pm | map |
| 1 mi WSW of Princeton, Canada | 2.5 | 1388 mi | Fri, 17-May-2013 2:31pm | map |
| 21 mi SE of Nikolski, Alaska | 2.4 | 910 mi | Fri, 17-May-2013 10:31am | map |
| 0 mi ENE of Quarry near Mountain Gate (Shasta Res.), CA | 2.1 | 1820 mi | Fri, 17-May-2013 2:29pm | map |
| 2 mi NW of Bridgeport, California | 2.1 | 2049 mi | Fri, 17-May-2013 2:23pm | map |
| 25 mi ENE of Kandrian, Papua New Guinea | 4.8 | 5642 mi | Sat, 18-May-2013 7:23am | map |
| 13 mi NNE of Shawville, Canada | 3.1 | 3019 mi | Fri, 17-May-2013 4:15pm | map |
| 27 mi S of Amukta Island, Alaska | 2.2 | 1018 mi | Fri, 17-May-2013 8:41am | map |
| 8 mi W of Redoubt Volcano, Alaska | 2.1 | 114 mi | Fri, 17-May-2013 11:22am | map |
| 2 mi W of Niland, California | 2.0 | 2455 mi | Fri, 17-May-2013 12:04pm | map |
| 19 mi S of Mammoth Lakes, California | 3.0 | 2110 mi | Fri, 17-May-2013 11:53am | map |
| 58 mi N of San Juan, Puerto Rico | 3.0 | 4851 mi | Fri, 17-May-2013 2:09pm | map |
| 10 mi WNW of Glennallen, Alaska | 2.0 | 152 mi | Fri, 17-May-2013 8:30am | map |
| 13 mi ENE of Oxapampa, Peru | 4.5 | 6350 mi | Fri, 17-May-2013 11:29am | map |
| 111 mi SE of Chirikof Island, Alaska | 3.5 | 470 mi | Fri, 17-May-2013 5:43am | map |
| 24 mi SSE of Atka, Alaska | 2.1 | 1108 mi | Fri, 17-May-2013 6:32am | map |
| 27 mi SE of Road Town, British Virgin Islands | 2.4 | 4977 mi | Fri, 17-May-2013 10:33am | map |
| 16 mi NE of Soledad, California | 2.2 | 2107 mi | Fri, 17-May-2013 7:16am | map |
| 66 mi W of Talkeetna, Alaska | 2.2 | 103 mi | Fri, 17-May-2013 5:58am | map |
| 11 mi NE of Shawville, Canada | 3.6 | 3021 mi | Fri, 17-May-2013 9:53am | map |
| 12 mi NNE of Shawville, Canada | 4.4 | 3017 mi | Fri, 17-May-2013 9:43am | map |
| 15 mi NW of Rincon, Puerto Rico | 2.6 | 4853 mi | Fri, 17-May-2013 9:33am | map |
| 18 mi SSE of Seeley Lake, Montana | 2.8 | 1742 mi | Fri, 17-May-2013 5:44am | map |
| 10 mi SSW of Ndoi Island, Fiji | 4.7 | 5883 mi | Thu, 16-May-2013 11:14pm | map |
| 9 mi N of Yucca Valley, California | 2.4 | 2370 mi | Fri, 17-May-2013 3:24am | map |
| 23 mi SSW of Unalaska, Alaska | 2.2 | 812 mi | Fri, 17-May-2013 12:54am | map |
| 21 mi S of Central Aguirre, Puerto Rico | 3.1 | 4941 mi | Fri, 17-May-2013 5:25am | map |
| 4 mi WSW of Mammoth Lakes, California | 2.0 | 2095 mi | Fri, 17-May-2013 2:14am | map |
| 4 mi NW of The Geysers, California | 2.0 | 1924 mi | Fri, 17-May-2013 1:33am | map |
| 73 mi W of Panguna, Papua New Guinea | 5.4 | 5521 mi | Fri, 17-May-2013 6:32pm | map |
| 2 mi SE of The Geysers, California | 2.0 | 1930 mi | Fri, 17-May-2013 12:25am | map |
| 57 mi WSW of Lata, Solomon Islands | 5.7 | 5556 mi | Fri, 17-May-2013 5:43pm | map |
| 63 mi ENE of Maindong, China | 4.4 | 5300 mi | Fri, 17-May-2013 2:01pm | map |
| 25 mi WSW of False Pass, Alaska | 2.3 | 678 mi | Thu, 16-May-2013 9:59pm | map |
| 134 mi NW of Saumlaki, Indonesia | 4.6 | 6303 mi | Fri, 17-May-2013 2:37pm | map |
| 27 mi SW of Homer, Alaska | 4.4 | 144 mi | Thu, 16-May-2013 9:24pm | map |
| 2 mi SW of Niland, California | 2.7 | 2457 mi | Thu, 16-May-2013 10:18pm | map |
| 1 mi ENE of Colton, California | 2.3 | 2357 mi | Thu, 16-May-2013 10:00pm | map |
| 2 mi SW of Niland, California | 2.0 | 2457 mi | Thu, 16-May-2013 9:50pm | map |
| 32 mi WSW of Rincon, Puerto Rico | 2.9 | 4865 mi | Thu, 16-May-2013 11:41pm | map |
| 6 mi SSW of Arroyo, Puerto Rico | 2.2 | 4933 mi | Fri, 17-May-2013 12:41am | map |
| 2 mi SW of Niland, California | 3.1 | 2457 mi | Thu, 16-May-2013 9:38pm | map |
| 2 mi SW of Niland, California | 2.0 | 2457 mi | Thu, 16-May-2013 9:18pm | map |
| 2 mi SW of Niland, California | 2.3 | 2457 mi | Thu, 16-May-2013 8:44pm | map |
| 25 mi SE of Atka, Alaska | 2.1 | 1098 mi | Thu, 16-May-2013 6:43pm | map |
| 55 mi SSW of Amukta Island, Alaska | 2.4 | 1052 mi | Thu, 16-May-2013 4:31pm | map |
| 31 mi NW of Kiska Volcano, Alaska | 2.7 | 1375 mi | Fri, 17-May-2013 3:18pm | map |
| 3 mi SW of Niland, California | 3.5 | 2457 mi | Thu, 16-May-2013 8:07pm | map |
| 5 mi NW of Kettleman City, California | 2.6 | 2164 mi | Thu, 16-May-2013 7:39pm | map |
| 39 mi WSW of Amatignak Island, Alaska | 2.3 | 1333 mi | Thu, 16-May-2013 2:39pm | map |
| 38 mi W of Anchor Point, Alaska | 2.0 | 141 mi | Thu, 16-May-2013 6:05pm | map |
| 9 mi WNW of West Bishop, California | 2.0 | 2120 mi | Thu, 16-May-2013 6:17pm | map |
| 33 mi SE of Little Sitkin Island, Alaska | 3.3 | 1347 mi | Thu, 16-May-2013 3:57pm | map |
| 22 mi WSW of Tanaga Volcano, Alaska | 2.0 | 1261 mi | Thu, 16-May-2013 3:26pm | map |
| 39 mi SE of False Pass, Alaska | 2.3 | 658 mi | Thu, 16-May-2013 3:12pm | map |
| 69 mi W of Craig, Alaska | 2.2 | 660 mi | Thu, 16-May-2013 1:04pm | map |
| 9 mi WNW of Willow, Alaska | 2.4 | 50 mi | Thu, 16-May-2013 1:48pm | map |
| 42 mi SSW of Kiska Volcano, Alaska | 3.0 | 1400 mi | Fri, 17-May-2013 8:07am | map |
| 117 mi SSW of Ndoi Island, Fiji | 5.1 | 5986 mi | Thu, 16-May-2013 6:27am | map |
| 104 mi N of Road Town, British Virgin Islands | 3.2 | 4866 mi | Thu, 16-May-2013 2:05pm | map |
| 29 mi ESE of Maneadero, Mexico | 2.8 | 2542 mi | Thu, 16-May-2013 10:07am | map |
| 20 mi NNE of Chernabura Island, Alaska | 2.8 | 542 mi | Thu, 16-May-2013 8:30am | map |
| 45 mi ENE of Adak, Alaska | 2.3 | 1150 mi | Thu, 16-May-2013 7:30am | map |
| 50 mi NW of Riohacha, Colombia | 5.0 | 5037 mi | Thu, 16-May-2013 11:29am | map |
| 58 mi N of San Juan, Puerto Rico | 2.4 | 4853 mi | Thu, 16-May-2013 12:13pm | map |
| 54 mi N of San Juan, Puerto Rico | 3.2 | 4849 mi | Thu, 16-May-2013 12:06pm | map |
| 61 mi N of San Juan, Puerto Rico | 2.9 | 4849 mi | Thu, 16-May-2013 12:05pm | map |
| 4 mi W of Cobb, California | 2.4 | 1924 mi | Thu, 16-May-2013 7:51am | map |
| 12 mi SSE of Mammoth Lakes, California | 2.0 | 2107 mi | Thu, 16-May-2013 7:44am | map |
| 6 mi NE of Huehuetan, Mexico | 4.4 | 4245 mi | Thu, 16-May-2013 8:15am | map |
| 12 mi NW of Nuqui, Colombia | 4.7 | 5284 mi | Thu, 16-May-2013 8:28am | map |
| 27 mi WNW of Anchor Point, Alaska | 2.0 | 127 mi | Thu, 16-May-2013 4:34am | map |
| 48 mi SSW of Redoubt Volcano, Alaska | 2.1 | 150 mi | Thu, 16-May-2013 4:02am | map |
| 6 mi NW of Calipatria, California | 2.4 | 2457 mi | Thu, 16-May-2013 4:43am | map |
| 18 mi ESE of Amatignak Island, Alaska | 2.3 | 1291 mi | Wed, 15-May-2013 11:13pm | map |
| 6 mi ESE of Nikolski, Alaska | 4.3 | 904 mi | Thu, 16-May-2013 1:58am | map |
| 83 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.6 | 1936 mi | Thu, 16-May-2013 9:50pm | map |
| 3 mi SE of Espino, Puerto Rico | 2.4 | 4879 mi | Thu, 16-May-2013 6:32am | map |
| 4 mi W of Pine Mountain Club, California | 3.2 | 2258 mi | Thu, 16-May-2013 3:04am | map |
| 77 mi SE of Petropavlovsk-Kamchatskiy, Russia | 4.7 | 1939 mi | Thu, 16-May-2013 8:23pm | map |
| 55 mi SSW of Sand Point, Alaska | 2.0 | 610 mi | Wed, 15-May-2013 9:24pm | map |
| 140 mi ESE of Kamaishi, Japan | 4.5 | 3134 mi | Thu, 16-May-2013 6:03pm | map |
| 20 mi ENE of Iwaki, Japan | 4.5 | 3329 mi | Thu, 16-May-2013 4:39pm | map |
| 43 mi SE of Hasaki, Japan | 4.4 | 3418 mi | Thu, 16-May-2013 4:12pm | map |
| 53 mi E of Old Iliamna, Alaska | 2.4 | 157 mi | Wed, 15-May-2013 10:59pm | map |
| 2 mi SE of Truckee, California | 2.0 | 1965 mi | Wed, 15-May-2013 11:55pm | map |
| 46 mi ENE of Akutan, Alaska | 2.3 | 716 mi | Wed, 15-May-2013 10:26pm | map |
| 27 mi SSE of Adak, Alaska | 2.1 | 1200 mi | Wed, 15-May-2013 6:10pm | map |
| 14 mi WNW of Afton, Wyoming | 3.6 | 2028 mi | Wed, 15-May-2013 11:23pm | map |
| 119 mi E of Chichi-shima, Japan | 4.7 | 3815 mi | Thu, 16-May-2013 3:18pm | map |
| 43 mi NE of Adak, Alaska | 2.0 | 1150 mi | Wed, 15-May-2013 3:47pm | map |
| 45 mi S of Tanaga Volcano, Alaska | 2.9 | 1262 mi | Wed, 15-May-2013 3:14pm | map |
| 4 mi S of Ula, Turkey | 4.9 | 5654 mi | Thu, 16-May-2013 6:02am | map |
| 83 mi ENE of Sorol, Micronesia | 4.6 | 4990 mi | Thu, 16-May-2013 11:21am | map |
| 2 mi ESE of Pacifica, California | 2.2 | 2008 mi | Wed, 15-May-2013 6:30pm | map |
| 6 mi SW of Manley Hot Springs, Alaska | 2.2 | 266 mi | Wed, 15-May-2013 5:01pm | map |
| 5 mi SSE of Aguanga, California | 2.9 | 2412 mi | Wed, 15-May-2013 5:30pm | map |
| 130 mi SSE of Akutan, Alaska | 3.4 | 816 mi | Wed, 15-May-2013 12:48pm | map |
| 18 mi ESE of Hachinohe, Japan | 4.9 | 3130 mi | Thu, 16-May-2013 8:46am | map |
| 65 mi SSE of Angoram, Papua New Guinea | 5.2 | 5723 mi | Thu, 16-May-2013 9:16am | map |
