^^
Station Historical Data
 
Daily Summary for May 18, 2013 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 34.3 °F 38.8 °F 26.9 °F 32.5 °F
Dew Point: 24.8 °F 27.1 °F 20.6 °F 23.7 °F
Humidity: 68% 80% 51% 70%
Wind Speed: 0.0mph 13.8mph 0.0mph 6.1mph
Wind Gust: 0.0mph 13.8mph - -
WindCalm - - SSE
Pressure: 30.10 in 30.10 in 29.52 in -
Precipitation: 0.13 in      
Historical Graphs
 
 
Tabular Data for May 18, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:02 32.0 °F 26.5 °F 29.52 in NNE 11.5 mph 11.5 mph 80% 0.00 in 0.0 W/m2 -SN
00:07 32.0 °F 26.2 °F 29.52 in NE 10.4 mph 10.4 mph 79% 0.00 in 0.0 W/m2 -SN
00:12 31.9 °F 26.1 °F 29.52 in NNW 7.0 mph 7.0 mph 79% 0.00 in 0.0 W/m2 -SN
00:17 31.9 °F 25.8 °F 29.53 in NNW 10.4 mph 10.4 mph 78% 0.00 in 0.0 W/m2 -SN
00:22 31.8 °F 25.7 °F 29.53 in North 9.2 mph 9.2 mph 78% 0.00 in 0.0 W/m2 -SN
00:27 31.9 °F 25.8 °F 29.53 in North 5.8 mph 5.8 mph 78% 0.00 in 0.0 W/m2 -SN
00:32 31.9 °F 26.1 °F 29.53 in North 8.1 mph 8.1 mph 79% 0.00 in 0.0 W/m2 -SN
00:37 31.9 °F 26.1 °F 29.53 in North 4.6 mph 4.6 mph 79% 0.00 in 0.0 W/m2 -SN
00:42 31.8 °F 26.0 °F 29.53 in North 5.8 mph 5.8 mph 79% 0.00 in 0.0 W/m2 -SN
00:47 31.8 °F 26.0 °F 29.53 in North 7.0 mph 7.0 mph 79% 0.00 in 0.0 W/m2 -SN
00:52 31.8 °F 26.0 °F 29.54 in North 5.8 mph 5.8 mph 79% 0.00 in 0.0 W/m2 -SN
00:57 31.6 °F 25.9 °F 29.54 in NW 5.8 mph 5.8 mph 79% 0.00 in 0.0 W/m2 -SN
01:02 31.4 °F 25.7 °F 29.54 in NNW 10.4 mph 10.4 mph 79% 0.00 in 0.0 W/m2 -SN
01:07 31.2 °F 25.2 °F 29.55 in North 11.5 mph 11.5 mph 78% 0.00 in 0.0 W/m2 -SN
01:12 30.9 °F 24.9 °F 29.54 in NNW 10.4 mph 10.4 mph 78% 0.00 in 0.0 W/m2 -SN
01:17 30.6 °F 24.3 °F 29.54 in North 10.4 mph 10.4 mph 77% 0.00 in 0.0 W/m2 -SN
01:22 30.6 °F 24.6 °F 29.55 in NNW 10.4 mph 10.4 mph 78% 0.00 in 0.0 W/m2 -SN
01:27 30.6 °F 24.6 °F 29.55 in NNW 11.5 mph 11.5 mph 78% 0.00 in 0.0 W/m2 -SN
01:32 30.6 °F 24.6 °F 29.55 in NNE 10.4 mph 10.4 mph 78% 0.00 in 0.0 W/m2 -SN
01:37 30.5 °F 24.5 °F 29.55 in NNW 11.5 mph 11.5 mph 78% 0.00 in 0.0 W/m2 -SN
01:42 30.5 °F 24.2 °F 29.55 in North 8.1 mph 8.1 mph 77% 0.00 in 0.0 W/m2 -SN
01:47 30.5 °F 24.5 °F 29.55 in NNE 5.8 mph 5.8 mph 78% 0.00 in 0.0 W/m2 -SN
01:52 30.5 °F 24.5 °F 29.55 in North 8.1 mph 8.1 mph 78% 0.00 in 0.0 W/m2 -SN
01:57 30.7 °F 25.0 °F 29.56 in NE 7.0 mph 7.0 mph 79% 0.00 in 0.0 W/m2 -SN
02:02 30.8 °F 25.4 °F 29.56 in NNE 9.2 mph 9.2 mph 80% 0.00 in 0.0 W/m2 -SN
02:07 30.8 °F 25.4 °F 29.56 in NNW 10.4 mph 10.4 mph 80% 0.00 in 0.0 W/m2 -SN
02:12 30.8 °F 25.1 °F 29.56 in North 5.8 mph 5.8 mph 79% 0.00 in 0.0 W/m2 -SN
02:17 30.8 °F 25.1 °F 29.57 in North 6.0 mph 6.0 mph 79% 0.00 in 0.0 W/m2 -SN
02:22 30.8 °F 25.1 °F 29.57 in NNE 10.4 mph 10.4 mph 79% 0.00 in 0.0 W/m2 -SN
02:27 30.8 °F 25.1 °F 29.57 in NNW 5.8 mph 5.8 mph 79% 0.00 in 0.0 W/m2 -SN
02:32 30.8 °F 25.1 °F 29.57 in North 10.4 mph 10.4 mph 79% 0.00 in 0.0 W/m2 -SN
02:37 30.7 °F 25.0 °F 29.57 in NE 11.5 mph 11.5 mph 79% 0.00 in 0.0 W/m2 -SN
02:42 30.6 °F 24.6 °F 29.57 in North 9.2 mph 9.2 mph 78% 0.00 in 0.0 W/m2 -SN
02:47 30.6 °F 24.6 °F 29.57 in North 9.2 mph 9.2 mph 78% 0.00 in 0.0 W/m2 -SN
02:52 30.5 °F 24.5 °F 29.58 in North 9.2 mph 9.2 mph 78% 0.00 in 0.0 W/m2 -SN
02:57 30.5 °F 24.5 °F 29.58 in NNE 8.1 mph 8.1 mph 78% 0.00 in 0.0 W/m2 -SN
03:02 30.4 °F 24.4 °F 29.58 in NNE 5.8 mph 5.8 mph 78% 0.00 in 0.0 W/m2 -SN
03:07 30.3 °F 24.3 °F 29.58 in NNE 9.2 mph 9.2 mph 78% 0.00 in 0.0 W/m2 -SN
03:12 30.2 °F 24.2 °F 29.58 in North 6.9 mph 6.9 mph 78% 0.00 in 0.0 W/m2 -SN
03:17 30.1 °F 24.1 °F 29.58 in North 6.9 mph 6.9 mph 78% 0.00 in 0.0 W/m2 -SN
03:22 30.0 °F 24.0 °F 29.59 in North 6.9 mph 6.9 mph 78% 0.00 in 0.0 W/m2 -SN
03:27 29.9 °F 23.9 °F 29.59 in North 6.9 mph 6.9 mph 78% 0.00 in 0.0 W/m2 -SN
03:32 29.8 °F 24.1 °F 29.59 in NE 9.0 mph 9.0 mph 79% 0.00 in 0.0 W/m2 -SN
03:37 29.7 °F 24.0 °F 29.59 in NNE 6.9 mph 6.9 mph 79% 0.00 in 0.0 W/m2 -SN
03:42 29.7 °F 24.0 °F 29.59 in North 3.5 mph 3.5 mph 79% 0.00 in 0.0 W/m2 -SN
03:47 29.8 °F 24.1 °F 29.59 in North 8.1 mph 8.1 mph 79% 0.00 in 0.0 W/m2 -SN
03:52 29.7 °F 24.3 °F 29.59 in NNW 9.0 mph 9.0 mph 80% 0.00 in 0.0 W/m2 -SN
03:57 29.6 °F 23.9 °F 29.60 in North 5.8 mph 5.8 mph 79% 0.00 in 0.0 W/m2 -SN
04:02 29.4 °F 23.7 °F 29.60 in NNW 6.9 mph 6.9 mph 79% 0.00 in 0.0 W/m2 -SN
04:07 29.2 °F 23.5 °F 29.60 in NNW 8.1 mph 8.1 mph 79% 0.00 in 0.0 W/m2 -SN
04:12 29.0 °F 23.3 °F 29.60 in North 4.6 mph 4.6 mph 79% 0.00 in 0.0 W/m2 -SN
04:17 28.8 °F 23.1 °F 29.60 in NNW 6.0 mph 6.0 mph 79% 0.00 in 0.0 W/m2 -SN
04:22 28.7 °F 23.0 °F 29.60 in NNW 9.2 mph 9.2 mph 79% 0.00 in 0.0 W/m2 -SN
04:27 28.7 °F 23.0 °F 29.61 in NNE 6.9 mph 6.9 mph 79% 0.00 in 0.0 W/m2 -SN
04:32 28.6 °F 22.9 °F 29.61 in North 5.0 mph 5.0 mph 79% 0.00 in 0.0 W/m2 -SN
04:37 28.6 °F 22.9 °F 29.61 in North 5.8 mph 5.8 mph 79% 0.00 in 0.0 W/m2 -SN
04:42 28.5 °F 22.8 °F 29.61 in NNW 6.9 mph 6.9 mph 79% 0.00 in 0.0 W/m2 -SN
04:47 28.5 °F 22.8 °F 29.62 in North 6.9 mph 6.9 mph 79% 0.00 in 0.0 W/m2 -SN
04:52 28.4 °F 22.7 °F 29.62 in NNE 8.1 mph 8.1 mph 79% 0.00 in 0.0 W/m2 -SN
04:57 28.4 °F 22.7 °F 29.62 in North 8.0 mph 8.0 mph 79% 0.00 in 0.0 W/m2 -SN
05:02 28.4 °F 22.4 °F 29.62 in North 10.0 mph 10.0 mph 78% 0.00 in 0.0 W/m2 OVC
05:07 28.4 °F 22.4 °F 29.62 in NE 8.1 mph 8.1 mph 78% 0.00 in 0.0 W/m2 OVC
05:12 28.4 °F 22.4 °F 29.62 in NNE 8.1 mph 8.1 mph 78% 0.00 in 0.0 W/m2 OVC
05:17 28.3 °F 22.0 °F 29.62 in NNE 9.2 mph 9.2 mph 77% 0.00 in 0.0 W/m2 OVC
05:22 28.3 °F 22.0 °F 29.63 in NNE 10.4 mph 10.4 mph 77% 0.00 in 0.0 W/m2 OVC
05:27 28.2 °F 21.9 °F 29.63 in North 8.1 mph 8.1 mph 77% 0.00 in 0.0 W/m2 OVC
05:33 28.1 °F 21.8 °F 29.63 in NNE 11.5 mph 11.5 mph 77% 0.00 in 0.0 W/m2 OVC
05:38 28.1 °F 21.5 °F 29.64 in NNW 10.4 mph 10.4 mph 76% 0.00 in 0.0 W/m2 OVC
05:43 28.0 °F 21.4 °F 29.64 in North 6.0 mph 6.0 mph 76% 0.00 in 0.0 W/m2 OVC
05:48 27.9 °F 21.6 °F 29.64 in NNW 9.2 mph 9.2 mph 77% 0.00 in 0.0 W/m2 OVC
05:53 27.8 °F 21.2 °F 29.64 in NW 11.5 mph 11.5 mph 76% 0.00 in 0.0 W/m2 OVC
05:58 27.7 °F 21.1 °F 29.64 in NNE 11.5 mph 11.5 mph 76% 0.00 in 0.0 W/m2 OVC
06:03 27.6 °F 21.4 °F 29.64 in North 6.9 mph 6.9 mph 77% 0.00 in 0.0 W/m2 -SN
06:08 27.6 °F 21.4 °F 29.65 in North 13.8 mph 13.8 mph 77% 0.00 in 5.0 W/m2 -SN
06:13 27.4 °F 21.2 °F 29.65 in North 8.1 mph 8.1 mph 77% 0.00 in 5.0 W/m2 -SN
06:18 27.4 °F 20.8 °F 29.65 in NNW 11.5 mph 11.5 mph 76% 0.00 in 7.0 W/m2 -SN
06:23 27.3 °F 20.8 °F 29.66 in NNW 10.4 mph 10.4 mph 76% 0.00 in 7.0 W/m2 -SN
06:28 27.3 °F 21.1 °F 29.66 in NNE 8.0 mph 8.0 mph 77% 0.00 in 9.0 W/m2 -SN
06:33 27.3 °F 21.1 °F 29.66 in NNW 7.0 mph 7.0 mph 77% 0.00 in 11.0 W/m2 -SN
06:38 27.2 °F 21.0 °F 29.66 in North 9.2 mph 9.2 mph 77% 0.00 in 11.0 W/m2 -SN
06:43 27.2 °F 21.0 °F 29.66 in North 7.0 mph 7.0 mph 77% 0.00 in 11.0 W/m2 -SN
06:48 27.1 °F 20.9 °F 29.66 in North 8.1 mph 8.1 mph 77% 0.00 in 12.0 W/m2 -SN
06:53 27.1 °F 20.6 °F 29.66 in North 9.2 mph 9.2 mph 76% 0.00 in 12.0 W/m2 -SN
06:58 27.0 °F 20.8 °F 29.66 in NNE 6.9 mph 6.9 mph 77% 0.00 in 12.0 W/m2 -SN
07:03 26.9 °F 20.7 °F 29.67 in NE 8.1 mph 8.1 mph 77% 0.00 in 11.0 W/m2 -SN
07:08 26.9 °F 20.7 °F 29.67 in North 8.1 mph 8.1 mph 77% 0.00 in 12.0 W/m2 -SN
07:13 26.9 °F 21.0 °F 29.67 in North 5.0 mph 5.0 mph 78% 0.00 in 12.0 W/m2 -SN
07:18 26.9 °F 21.0 °F 29.67 in NNE 8.0 mph 8.0 mph 78% 0.00 in 12.0 W/m2 -SN
07:23 26.9 °F 21.0 °F 29.67 in North 8.1 mph 8.1 mph 78% 0.00 in 14.0 W/m2 -SN
07:28 26.9 °F 21.0 °F 29.67 in North 9.0 mph 9.0 mph 78% 0.00 in 16.0 W/m2 -SN
07:33 27.0 °F 21.1 °F 29.68 in NE 6.0 mph 6.0 mph 78% 0.00 in 16.0 W/m2 -SN
07:38 27.0 °F 21.1 °F 29.68 in North 6.9 mph 6.9 mph 78% 0.00 in 16.0 W/m2 -SN
07:43 27.0 °F 21.1 °F 29.68 in North 10.4 mph 10.4 mph 78% 0.00 in 16.0 W/m2 -SN
07:48 27.0 °F 21.1 °F 29.68 in NNE 6.9 mph 6.9 mph 78% 0.00 in 16.0 W/m2 -SN
07:53 27.0 °F 21.4 °F 29.69 in NNE 8.1 mph 8.1 mph 79% 0.00 in 16.0 W/m2 -SN
07:58 27.0 °F 21.4 °F 29.69 in NNE 5.8 mph 5.8 mph 79% 0.00 in 18.0 W/m2 -SN
08:03 27.0 °F 21.4 °F 29.69 in North 6.9 mph 6.9 mph 79% 0.00 in 25.0 W/m2 -SN
08:08 27.1 °F 21.5 °F 29.69 in NE 6.0 mph 6.0 mph 79% 0.00 in 30.0 W/m2 -SN
08:13 27.2 °F 21.3 °F 29.69 in NNW 5.8 mph 5.8 mph 78% 0.00 in 33.0 W/m2 -SN
08:18 27.4 °F 21.8 °F 29.70 in NNW 4.6 mph 4.6 mph 79% 0.00 in 35.0 W/m2 -SN
08:23 27.6 °F 22.0 °F 29.70 in NE 4.6 mph 4.6 mph 79% 0.00 in 35.0 W/m2 -SN
08:28 27.7 °F 21.8 °F 29.70 in NE 11.5 mph 11.5 mph 78% 0.00 in 37.0 W/m2 -SN
08:33 27.6 °F 21.4 °F 29.70 in North 10.4 mph 10.4 mph 77% 0.00 in 44.0 W/m2 -SN
08:38 27.6 °F 21.4 °F 29.70 in NNE 7.0 mph 7.0 mph 77% 0.00 in 49.0 W/m2 -SN
08:43 27.7 °F 21.4 °F 29.70 in North 4.6 mph 4.6 mph 77% 0.00 in 47.0 W/m2 -SN
08:48 27.9 °F 21.6 °F 29.71 in NNE 6.9 mph 6.9 mph 77% 0.00 in 42.0 W/m2 -SN
08:53 28.1 °F 21.8 °F 29.71 in NNE 6.0 mph 6.0 mph 77% 0.00 in 37.0 W/m2 -SN
08:58 28.1 °F 21.8 °F 29.71 in North 8.1 mph 8.1 mph 77% 0.00 in 35.0 W/m2 -SN
09:03 28.0 °F 21.4 °F 29.72 in North 6.9 mph 6.9 mph 76% 0.00 in 35.0 W/m2 -SN
09:08 28.1 °F 21.2 °F 29.72 in North 4.6 mph 4.6 mph 75% 0.00 in 37.0 W/m2 -SN
09:13 28.1 °F 21.5 °F 29.72 in North 6.9 mph 6.9 mph 76% 0.00 in 40.0 W/m2 -SN
09:18 28.2 °F 21.6 °F 29.72 in NNE 5.8 mph 5.8 mph 76% 0.00 in 44.0 W/m2 -SN
09:23 28.4 °F 21.8 °F 29.72 in North 8.1 mph 8.1 mph 76% 0.00 in 53.0 W/m2 -SN
09:28 28.3 °F 21.7 °F 29.73 in NNW 6.9 mph 6.9 mph 76% 0.00 in 60.0 W/m2 -SN
09:33 28.4 °F 21.8 °F 29.73 in NNE 10.4 mph 10.4 mph 76% 0.00 in 63.0 W/m2 -SN
09:38 28.3 °F 21.7 °F 29.73 in North 6.9 mph 6.9 mph 76% 0.00 in 58.0 W/m2 -SN
09:43 28.5 °F 21.9 °F 29.73 in North 7.0 mph 7.0 mph 76% 0.00 in 63.0 W/m2 -SN
09:48 28.5 °F 21.9 °F 29.74 in NNE 9.2 mph 9.2 mph 76% 0.00 in 63.0 W/m2 -SN
09:53 28.6 °F 21.7 °F 29.74 in NE 6.9 mph 6.9 mph 75% 0.00 in 67.0 W/m2 -SN
09:58 28.8 °F 22.2 °F 29.74 in NNW 5.0 mph 5.0 mph 76% 0.00 in 67.0 W/m2 -SN
10:03 29.0 °F 22.4 °F 29.74 in North 5.8 mph 5.8 mph 76% 0.00 in 72.0 W/m2 -SN
10:08 29.2 °F 22.6 °F 29.75 in NNE 6.0 mph 6.0 mph 76% 0.00 in 77.0 W/m2 -SN
10:13 29.1 °F 22.2 °F 29.75 in NW 6.9 mph 6.9 mph 75% 0.00 in 84.0 W/m2 -SN
10:18 29.0 °F 22.1 °F 29.75 in NW 11.5 mph 11.5 mph 75% 0.00 in 84.0 W/m2 -SN
10:23 29.0 °F 22.1 °F 29.75 in NNW 6.9 mph 6.9 mph 75% 0.00 in 88.0 W/m2 -SN
10:28 29.2 °F 22.6 °F 29.75 in NW 8.1 mph 8.1 mph 76% 0.00 in 88.0 W/m2 -SN
10:33 29.4 °F 22.8 °F 29.76 in NW 4.0 mph 4.0 mph 76% 0.00 in 91.0 W/m2 -SN
10:38 29.6 °F 23.0 °F 29.76 in NE 10.4 mph 10.4 mph 76% 0.00 in 100.0 W/m2 -SN
10:43 29.7 °F 23.1 °F 29.76 in NNW 9.2 mph 9.2 mph 76% 0.00 in 104.0 W/m2 -SN
10:48 29.6 °F 23.0 °F 29.76 in North 11.5 mph 11.5 mph 76% 0.00 in 90.0 W/m2 -SN
10:53 29.5 °F 22.9 °F 29.76 in NNE 8.1 mph 8.1 mph 76% 0.00 in 95.0 W/m2 -SN
10:58 29.5 °F 22.9 °F 29.76 in NNW 6.9 mph 6.9 mph 76% 0.00 in 95.0 W/m2 -SN
11:03 30.0 °F 23.4 °F 29.77 in NNE 8.1 mph 8.1 mph 76% 0.00 in 90.0 W/m2 -SN
11:08 30.1 °F 23.5 °F 29.77 in North 8.1 mph 8.1 mph 76% 0.00 in 83.0 W/m2 -SN
11:13 29.6 °F 23.0 °F 29.77 in NNE 10.4 mph 10.4 mph 76% 0.00 in 83.0 W/m2 -SN
11:18 29.3 °F 22.7 °F 29.78 in North 11.5 mph 11.5 mph 76% 0.00 in 81.0 W/m2 -SN
11:23 29.5 °F 22.9 °F 29.78 in NNE 8.0 mph 8.0 mph 76% 0.00 in 83.0 W/m2 -SN
11:28 29.6 °F 23.0 °F 29.78 in NNE 6.9 mph 6.9 mph 76% 0.00 in 97.0 W/m2 -SN
11:33 29.9 °F 23.3 °F 29.78 in NNW 10.4 mph 10.4 mph 76% 0.00 in 109.0 W/m2 -SN
11:38 30.3 °F 24.0 °F 29.78 in North 10.4 mph 10.4 mph 77% 0.00 in 121.0 W/m2 -SN
11:43 30.7 °F 24.0 °F 29.78 in North 8.1 mph 8.1 mph 76% 0.00 in 118.0 W/m2 -SN
11:49 30.6 °F 23.6 °F 29.79 in NE 5.0 mph 5.0 mph 75% 0.00 in 111.0 W/m2 -SN
11:54 30.4 °F 23.8 °F 29.79 in NNE 5.8 mph 5.8 mph 76% 0.01 in 84.0 W/m2 -SN
11:59 30.6 °F 24.3 °F 29.79 in North 5.8 mph 5.8 mph 77% 0.01 in 86.0 W/m2 -SN
12:04 31.0 °F 24.3 °F 29.79 in NNW 5.8 mph 5.8 mph 76% 0.01 in 114.0 W/m2 OVC
12:09 31.5 °F 24.5 °F 29.79 in NE 6.9 mph 6.9 mph 75% 0.02 in 155.0 W/m2 RA
12:14 32.3 °F 25.6 °F 29.79 in North 5.0 mph 5.0 mph 76% 0.02 in 207.0 W/m2 OVC
12:19 32.5 °F 24.8 °F 29.79 in North 4.6 mph 4.6 mph 73% 0.03 in 269.0 W/m2 OVC
12:24 32.4 °F 24.4 °F 29.80 in NNE 8.1 mph 8.1 mph 72% 0.03 in 320.0 W/m2 OVC
12:29 33.0 °F 25.3 °F 29.80 in NNW 6.9 mph 6.9 mph 73% 0.04 in 422.0 W/m2 RA
12:34 33.2 °F 25.2 °F 29.80 in NNW 4.6 mph 4.6 mph 72% 0.05 in 425.0 W/m2 RA
12:39 33.3 °F 25.6 °F 29.80 in NNE 5.8 mph 5.8 mph 73% 0.06 in 471.0 W/m2 RA
12:44 32.8 °F 24.8 °F 29.81 in NE 8.1 mph 8.1 mph 72% 0.06 in 265.0 W/m2 OVC
12:49 32.5 °F 24.8 °F 29.81 in NE 5.8 mph 5.8 mph 73% 0.07 in 294.0 W/m2 OVC
12:54 32.7 °F 25.0 °F 29.81 in ENE 6.9 mph 6.9 mph 73% 0.06 in 329.0 W/m2 OVC
12:59 32.8 °F 24.8 °F 29.81 in North 6.0 mph 6.0 mph 72% 0.06 in 330.0 W/m2 OVC
13:04 32.8 °F 24.8 °F 29.81 in NE 6.9 mph 6.9 mph 72% 0.07 in 327.0 W/m2 OVC
13:09 33.0 °F 25.0 °F 29.82 in ENE 3.5 mph 3.5 mph 72% 0.06 in 357.0 W/m2 OVC
13:14 32.9 °F 24.5 °F 29.82 in NNW 5.8 mph 5.8 mph 71% 0.07 in 396.0 W/m2 RA
13:19 33.0 °F 24.6 °F 29.82 in East 6.9 mph 6.9 mph 71% 0.06 in 364.0 W/m2 OVC
13:24 33.2 °F 25.2 °F 29.82 in ENE 2.3 mph 2.3 mph 72% 0.06 in 387.0 W/m2 OVC
13:29 33.7 °F 25.3 °F 29.82 in North 6.0 mph 6.0 mph 71% 0.05 in 394.0 W/m2 OVC
13:34 33.6 °F 24.5 °F 29.83 in NE 5.8 mph 5.8 mph 69% 0.05 in 438.0 W/m2 RA
13:39 33.8 °F 24.7 °F 29.83 in NNE 4.6 mph 4.6 mph 69% 0.05 in 455.0 W/m2 OVC
13:44 34.5 °F 25.7 °F 29.83 in NNE 4.6 mph 4.6 mph 70% 0.05 in 455.0 W/m2 RA
13:49 34.7 °F 24.5 °F 29.83 in ENE 6.9 mph 6.9 mph 66% 0.04 in 478.0 W/m2 OVC
13:54 34.9 °F 25.1 °F 29.83 in East 8.1 mph 8.1 mph 67% 0.04 in 533.0 W/m2 OVC
13:59 35.2 °F 26.1 °F 29.83 in NNE 6.9 mph 6.9 mph 69% 0.04 in 489.0 W/m2 OVC
14:04 35.2 °F 25.4 °F 29.83 in NE 2.3 mph 2.3 mph 67% 0.03 in 432.0 W/m2 OVC
14:09 35.9 °F 26.4 °F 29.83 in NE 5.8 mph 5.8 mph 68% 0.04 in 512.0 W/m2 OVC
14:14 36.0 °F 24.3 °F 29.84 in North 9.2 mph 9.2 mph 62% 0.03 in 441.0 W/m2 OVC
14:19 35.4 °F 24.4 °F 29.84 in ENE 4.6 mph 4.6 mph 64% 0.03 in 429.0 W/m2 OVC
14:24 35.4 °F 24.1 °F 29.84 in North 6.9 mph 6.9 mph 63% 0.03 in 492.0 W/m2 OVC
14:29 35.7 °F 25.5 °F 29.85 in NE 9.2 mph 9.2 mph 66% 0.04 in 378.0 W/m2 RA
14:34 35.0 °F 23.3 °F 29.85 in ENE 5.8 mph 5.8 mph 62% 0.03 in 345.0 W/m2 OVC
14:39 35.1 °F 24.2 °F 29.85 in East 6.9 mph 6.9 mph 64% 0.03 in 364.0 W/m2 OVC
14:44 35.3 °F 24.0 °F 29.86 in ENE 4.6 mph 4.6 mph 63% 0.02 in 381.0 W/m2 OVC
14:49 35.0 °F 24.1 °F 29.86 in NE 6.9 mph 6.9 mph 64% 0.02 in 418.0 W/m2 OVC
14:54 35.1 °F 25.3 °F 29.86 in ENE 6.9 mph 6.9 mph 67% 0.02 in 448.0 W/m2 OVC
14:59 35.0 °F 25.5 °F 29.86 in NNE 5.8 mph 5.8 mph 68% 0.02 in 434.0 W/m2 OVC
15:04 34.8 °F 25.3 °F 29.87 in East 6.9 mph 6.9 mph 68% 0.01 in 462.0 W/m2 OVC
15:09 35.3 °F 25.8 °F 29.87 in ESE 5.8 mph 5.8 mph 68% 0.01 in 459.0 W/m2 OVC
15:14 35.3 °F 25.1 °F 29.87 in ENE 7.0 mph 7.0 mph 66% 0.01 in 545.0 W/m2 OVC
15:19 35.6 °F 25.7 °F 29.87 in ESE 9.2 mph 9.2 mph 67% 0.01 in 624.0 W/m2 OVC
15:24 36.0 °F 26.1 °F 29.87 in NNE 9.2 mph 9.2 mph 67% 0.01 in 677.0 W/m2 OVC
15:29 36.5 °F 25.9 °F 29.88 in NNE 11.5 mph 11.5 mph 65% 0.00 in 675.0 W/m2 OVC
15:34 36.7 °F 26.1 °F 29.88 in East 8.1 mph 8.1 mph 65% 0.00 in 628.0 W/m2 OVC
15:39 37.5 °F 26.1 °F 29.88 in ESE 6.9 mph 6.9 mph 63% 0.00 in 610.0 W/m2 OVC
15:44 37.4 °F 27.1 °F 29.89 in North 6.9 mph 6.9 mph 66% 0.00 in 519.0 W/m2 OVC
15:49 37.5 °F 26.8 °F 29.89 in ESE 6.9 mph 6.9 mph 65% 0.00 in 520.0 W/m2 OVC
15:54 37.1 °F 25.7 °F 29.89 in North 6.9 mph 6.9 mph 63% 0.00 in 297.0 W/m2 OVC
15:59 36.5 °F 23.9 °F 29.89 in NE 4.6 mph 4.6 mph 60% 0.00 in 452.0 W/m2 OVC
16:04 36.9 °F 24.7 °F 29.89 in ENE 3.5 mph 3.5 mph 61% 0.00 in 519.0 W/m2 OVC
16:09 37.6 °F 25.0 °F 29.90 in ENE 4.6 mph 4.6 mph 60% 0.00 in 520.0 W/m2 OVC
16:14 37.8 °F 26.3 °F 29.90 in East 3.5 mph 3.5 mph 63% 0.00 in 446.0 W/m2 OVC
16:19 38.7 °F 25.6 °F 29.90 in NNE 3.5 mph 3.5 mph 59% 0.00 in 592.0 W/m2 OVC
16:24 38.3 °F 24.8 °F 29.90 in ESE 3.5 mph 3.5 mph 58% 0.00 in 260.0 W/m2 OVC
16:29 38.6 °F 25.1 °F 29.91 in NW 4.0 mph 4.0 mph 58% 0.00 in 554.0 W/m2 OVC
16:34 38.4 °F 24.9 °F 29.91 in NW 1.2 mph 1.2 mph 58% 0.00 in 596.0 W/m2 OVC
16:39 38.7 °F 24.4 °F 29.91 in SSE 2.3 mph   56% 0.00 in 272.0 W/m2 OVC
16:44 38.5 °F 24.2 °F 29.91 in NNE 3.5 mph 3.5 mph 56% 0.00 in 299.0 W/m2 OVC
16:49 38.6 °F 25.1 °F 29.91 in West 1.2 mph   58% 0.00 in 308.0 W/m2 OVC
16:54 38.6 °F 24.7 °F 29.92 in NNE 4.0 mph 4.0 mph 57% 0.00 in 237.0 W/m2 OVC
16:59 38.7 °F 24.4 °F 29.92 in SSW 6.0 mph 6.0 mph 56% 0.00 in 251.0 W/m2 OVC
17:04 38.8 °F 26.1 °F 29.92 in WSW 3.5 mph 3.5 mph 60% 0.00 in 341.0 W/m2 BKN
17:09 38.4 °F 26.1 °F 29.93 in South 5.8 mph 5.8 mph 61% 0.00 in 308.0 W/m2 BKN
17:14 38.3 °F 26.8 °F 29.93 in SSW 1.2 mph 1.2 mph 63% 0.00 in 197.0 W/m2 BKN
17:19 38.5 °F 26.6 °F 29.93 in WSW 4.0 mph 4.0 mph 62% 0.00 in 190.0 W/m2 BKN
17:24 38.2 °F 26.3 °F 29.94 in West 5.0 mph 5.0 mph 62% 0.00 in 325.0 W/m2 BKN
17:29 38.2 °F 25.5 °F 29.94 in NW 4.0 mph 4.0 mph 60% 0.00 in 287.0 W/m2 BKN
17:35 38.2 °F 26.7 °F 29.94 in NW 2.3 mph 2.3 mph 63% 0.00 in 283.0 W/m2 BKN
17:40 38.4 °F 26.1 °F 29.94 in NNW 3.5 mph 3.5 mph 61% 0.00 in 211.0 W/m2 BKN
17:45 38.3 °F 26.4 °F 29.94 in NW 3.5 mph 3.5 mph 62% 0.00 in 167.0 W/m2 BKN
17:50 38.3 °F 25.2 °F 29.94 in WNW 2.3 mph 2.3 mph 59% 0.00 in 135.0 W/m2 BKN
17:55 38.0 °F 25.0 °F 29.94 in Calm     59% 0.00 in 142.0 W/m2 BKN
18:00 38.0 °F 25.8 °F 29.95 in NE 2.0 mph 2.0 mph 61% 0.00 in 158.0 W/m2 BKN
18:05 37.9 °F 25.7 °F 29.95 in ENE 1.2 mph 1.2 mph 61% 0.00 in 171.0 W/m2 OVC
18:10 38.0 °F 24.5 °F 29.95 in ENE 4.6 mph 4.6 mph 58% 0.00 in 160.0 W/m2 OVC
18:15 38.0 °F 25.4 °F 29.95 in NE 6.9 mph 6.9 mph 60% 0.00 in 169.0 W/m2 OVC
18:20 38.1 °F 24.2 °F 29.95 in NE 5.8 mph 5.8 mph 57% 0.00 in 139.0 W/m2 OVC
